Condition:New | Place of Origin:Shandong, China |
Voltage:110-220V single | Power(W):1.37kw |
Weight:85kg | Dimension(L*W*H):0.74*0.62*0.41m |
Certification:CE | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Style:puffed rice cracker machine |
Substrate:Steel | Size:Up to customer's requirement |
OEM:Yes | Standard wooden packing:Standard wooden packing |
Delivery Detail:proper packing suitable for container | Bake Medium:In powder from /in graininess from |
heat transfer medium:heat transfer medium: | easy to operate:yes |
Application:Biscuit |
Twin Screw Extruder for Rice Cracker Snack Food Making Machine adopts advanced extrusion technology, which can extrude products with different textures and tastes. It can produce various of foods that are popular in the market, It can also produce nutrient powder, grain grauel and other snacks by changing moulds and assistant equipments.
Enriched rice cracker making machinery Description
The material is extruded into rice shape by the twin-screw extruder, and dried in a rotary dryer to needed moisture content. The extruding technique makes it possible to strengthen and solidify the micronutrient in the rice. This artificial rice can be mixed with natural rice prior to cooking as usual. When cooking is finished, its grains are not broken and there is no difference between the artificial rice and the natural one in viscosity, elasticity and taste.
Raw materialsadopts broken rice rice, as main ingredient, and some other vitamin and mineral as part of ingredient.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Can make cake without moulds
4) change the block-circle between the knife and adjust the speed of horizontal knife, you can made the various size of cake wiss roll.
Rice Cracker Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | Diametro esterno | C | |
NUP18/670 | 670 mm | 820 mm | 69 mm | 81 Kg | - | - | 1530 kN | |
CFD 1 7/8 | - | - | - | 0.413 | 0726166119218 | - | - | |
QVC14V060SEN | 2.362 Inch | 60 Millimeter | 3.19 Inch | 81.026 Millimeter | - | 7.264 | 0883450213332 | - | - | |
6JL68145-K0541 | - | - | - | 0 | - | - | - | |
HK4516V5 | - | - | - | 0.046 | - | - | - | |
6232MC3 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | - | 0 | 0029176501593 | - | - | |
P2B-DLAH-111 | 1.6875 in | 5-1/2 to 6.19 in | 2.01 in | - | - | - | - | |
RFBA 111 | 1-11/16 in | 4.1250 in | 5.3750 in | - | - | - | - | |
KLFXSS224DC | 1.5000 in | - | - | - | - | - | - | |
HM 262749/710 | 346.075 mm | 488.95 mm | 95.25 mm | - | - | - | 74.612 mm | |
BGHFB6007VV-[40-90/1] | - | - | - | - | - | - | - | |
65BTR10S | 65 mm | 100 mm | 16,5 mm | - | - | 100 | 16,5 mm | |
62205-2RS1 | 25 mm | 52 mm | 18 mm | - | 7316570020922 | 2.047 Inch | 52 Millimeter | - | |
6805ZZ | 25 mm | 37 mm | 7 mm | - | 4547359006162 | 1.457 Inch | 37 Millimeter | 7 mm |
replacement Pump of Rice Cracker Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
NMJ 5.1/2 | 139,7 mm | 279,4 mm | 50,8 mm | 50,8 mm | - | - | - | |
239/1180 KCW33+H39/1180 | 1180 mm | 1540 mm | 272 mm | 10900 kN | 1280 Kg | - | - | |
54208U | 40 mm | 68 mm | 9 mm | 47,5 kN | 0,713 Kg | N/A | 0.0 | |
NF3226 | 130 mm | 230 mm | 80 mm | 550 kN | 15,3 Kg | - | - | |
SC0228LLUNRC3 | 0.625 Inch | 15.875 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | 0.032 | N/A | 4.0 | |
CJM1008 | - | - | - | - | 0.002 | N/A | 0.0 | |
23022EAW33C3 | - | - | - | - | 0 | N/A | 0.0 | |
TA4126VC4 | - | - | - | - | - | N/A | 0.0 | |
QAAPX22A407SET | 4.4375 in | 13.9400 to 15.5600 in | 6.2500 in | - | 139 lbs | - | - | |
22240cck/c4w33-skf | 200mm | 360mm | 128mm | - | - | - | - | |
23288RHA | 440 mm | 790 mm | 280 mm | 280 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Have Factory Case Of Rice Cracker Machine At 2021 | |
---|---|
1 | hot sale rice cake making rice cracker making machine Sale In Singapore |
2 | Most Popular Fried Snacks Bugles Chips Compound Snacks Making Machine Frying Snacks Production Line Sale In Algeria |
3 | Auto Weighing Scale Rice Cracker Packing Mini Round Biscuit Packaging Machine For Sale Morocco |
4 | 2022 Automatic Popped Rice Cracker Making Machine Pop Rice Cake Machine Easy Make Money For Small Business For Sale Morocco |
5 | Fantastic rice cracker processing extruder machine Process In Malaysia |
6 | Commercial puffed rice cake making machine rice crackers machine Sale In Malaysia |
Customer Cases For High Efficiency Puff Rice Cake Making Machine For Factory In 2021 | |
---|---|
1 | Corn snack extruder machine cheese ball snacks making equipment production line automatic snacks food manufacturing machine Sale In United Arab Emirates |
2 | Korean Rice Cake Puffed Making Machine /rice Cracker Making Machine For Sale Zimbabwe |
3 | Factory Supply Popped Rice Cracker Making Machine Korean rice cake maker Manufacturers promote rice cake machine For Sale United Arab Emirates |
4 | Best quality and high efficiency machine to make rice crackers Process In Zimbabwe |
5 | snack bar food packaging machine Process In Mexico |
6 | Auto Weighing Scale Rice Cracker Packing Mini Round Biscuit Packaging Machine Process In Argentina |
7 | Puffed cheese curls snack extruder extruded rice cereal corn cracker making machine For Sale United Arab Emirates |
8 | Small scale commercial use rice cake making machine brown rice cracker price Process In Morocco |
Rice Cracker Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Cracker Snacks Making Machine | 1 Set | US$1684 | US$7736 |
Enriched Rice Processing Machine | 1 Set | US$1786 | US$7949 |
Corn Cracker Machine Puffed Rice Bar Maker Machine | 1 Set | US$1740 | US$6629 |
Automatic Rice Cake Making Machine Crispy Rice Cake Cracker Making Machine | 1 Set | US$1076 | US$6157 |
Rice Cracker Machine | 1 Set | US$1827 | US$5923 |
Rice Cake Crackers Snacks Processing Machines | 1 Set | US$1716 | US$7416 |
Copyright © 2017 - 2024 ส่งเดี๋ยวนี้